Subscription & Billing
Your data
How long your products and catalog are kept under each plan and state.
Your data — products, categories, settings, and account — is yours. Here’s exactly how long it’s kept in every scenario.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
How long your products and catalog are kept under each plan and state.
| Situation | Data kept |
|---|---|
| Active subscription (any paid plan) | Indefinitely |
| Free plan (any status) | Indefinitely — no expiry |
| Paused (Season Pass or Annual) | 2 years from pause date |
| Cancelled (manual) | 30-day grace window, then deleted |
| Lapsed (failed payment) | 90 days, then deleted |
| App uninstalled from Shopify | 48 hours, then permanently deleted |
